Electric Scooter By Brand : Hero Electric Scooters | OLA Electric Scooters | Ampere Electric Scooters | Okinawa Electric Scooters | Ather Electric Scooters | Bounce Infinity Electric Scooters | iVOOMI Electric Scooters | Odysse Electric Bikes and Scooters | Pure EV electric Scooters | Joy e-Bike Electric Scooters | Bgauss Electric Scooters | Okaya Electric Scooters | Jitendra Electric Scooters | Revolt Electric Bikes | Kinetic Green Electric Scooters | Benling Electric Scooters
Electric Scooter By Range : 50 kmpc Electric Scooters | 50 kmpc-80 kmpc Electric Scooters | 80 kmpc-100 kmpc Electric Scooters | 100 kmpc-120 kmpc Electric Scooters | 120 kmpc-150 kmpc Electric Scooters | 150 kmpc-200 kmpc Electric Scooters
Electric Scooter By Budget : Electric Scooter under 50000 | Electric Scooters between 50000 to 60000 | Electric Scooters between 60000 to 70000 | Electric Scooters between 70000 to 80000 | Electric Scooters between 80000 to 1 Lakh | Electrical Scooters above 1 Lakh
Top Selling Okaya-Electric-Scooters | Easy EMI | Price |
---|---|---|
Okaya Faast F4 (Matte Green) | ₹2518/month | ₹137786 |
Okaya Faast F2F Standard (Metallic Black) | ₹1902/month | ₹104058 |
Okaya Faast F2B Standard (Grungy Greeny) | ₹1997/month | ₹109304 |
Okaya Faast F2T Standard (Metallic Black) | ₹1994/month | ₹109136 |
Okaya Faast F3 Standard (Matte Green) | ₹2369/month | ₹129646 |
Mobile Phones & Accessories
Electronics & Appliances
Home & Kitchen Appliances
Offers & Rewards
Furniture
Two Wheelers
Cars & Tractors
Educational Courses
Video & Music
Sports & Fitness
Personal & Healthcare
Brands & Partner Stores
Everything on EMI
Games & Live Shopping
News & Articles
Your Things